Dhandari Kalan, Ludhiana, Punjab
GST No. 03AEHPC7474B2ZX
Call 07949285981 58% Response Rate
Send Enquiry
Minimum Order Quantity: 20000 month
Product Brochure
| Therapy Segment | Diabetes Care, Digestive Care, General Wellness, Liver Care, Immunity Booster, Pain Management, Women Health |
| Product Range | 41–80 Products |
| Investment Budget | Up to ₹50k |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Bihar |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Term Agreement Renewal | 2 YEARS |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 month
Product Brochure
| Therapy Segment | Pain Management, Liver Care, General Wellness |
| Product Range | 41–80 Products |
| Investment Budget | Up to ₹50k |
| Minimum Order Value | 15000 |
| Location/City | Madhya Pradesh |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Promotional Material | BROCHURES |
| Packaging Type | DEPENDS ON THE PRODUCT |
| Packaging Size | DEPENDS ON THE PRODUCT |
| Term Agreement Renewal | 1 YEAR |
| No. of Products Offered | 50 TO 70 |
Additional Information:
View Complete details
Product Brochure
| Therapy Segment | Immunity Booster, General Wellness, Digestive Care |
| Product Range | 41–80 Products |
| Investment Budget | Up to ₹50k |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Manipur |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Promotional Material | BROCHURES |
| Term Agreement Renewal | 1 YEAR |
| No. of Products Offered | 70 |
View Complete details
Minimum Order Quantity: 15000 Month
Product Brochure
| Therapy Segment | Liver Care, Diabetes Care, Digestive Care, Pain Management, General Wellness, Immunity Booster, Women Health |
| Product Range | 41–80 Products |
| Investment Budget | Up to ₹50k |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Pan India |
| Also Provides | Ayurvedic PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Promotional Material | BROCHURES |
| Term Agreement Renewal | 2 YEARS |
| No. of Products Offered | 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 month
Product Brochure
| Therapy Segment | Immunity Booster, General Wellness, Pain Management, Digestive Care, Women Health, Diabetes Care, Liver Care |
| Product Range | 41–80 Products |
| Investment Budget | ₹50k–1 lakh |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Arunanchal Pradesh |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Promotional Material | BROCHURES |
| Term Agreement Renewal | 1 YEAR |
| No. of Products Offered | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 month
Product Brochure
| Manufacturer | Fidalgo Health Care |
| Brand | FIDALGO |
| Treatment | FOR GOOD HEALTH |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Pan India |
| Shelf life | 2 TO 3 YEARS DEPENDING UPON THE PRODUCT |
| Country of Origin | Made in India |
| Form | CAPSULE/SYRUP |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 Month
Product Brochure
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Pan India |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Promotional Material | BROCHURES |
| Product List | Yes |
| Term Agreement Renewal | 2 YEARS |
| No. of Products Offered | 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Month
Product Brochure
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | BROUCHERS |
| Service Duration | 3-5 YEARS |
| Packaging Type | DEPENDS OF THE PRODUCT |
| Payment Mode | ADVANCE |
| Packaging Size | DEPENDS ON THE PRODUCT |
| Term Agreement Renewal | 2 YEARS |
| Company Name | FIDALGO HEALTHCARE |
| Service Mode | MANUFACTURER |
| Manufacturer By | FIDALGO HEALTHCARE |
| Grade Standard | FOOD |
| Distribution Preferred | PAN INDIA |
| Usage | FOR HEALTHY BODY |
| Application | FOR HEALTHY BODY |
| Grade | FOOD |
| Manufacturer | FIDALGO HEALTHCARE |
| Duration | 3 YEARS |
| Dose | DEPENDS ON THE TYPE OF PRODUCT |
| Branded | FIDALGO |
FIDALGO HEALTH CARE is a GMP certified company and we follow all certification norms for production of our valuable products as these are directly related to health of our valuable customers
We are indebted to all the practitioners and Medical professionals who have extended their best collaboration since the last 23 years and have enabled us to serve Mankind.
Additional Information:
View Complete details
Minimum Order Quantity: 20000 month
Product Brochure
| Therapy Segment | General Wellness, Pain Management, Immunity Booster, Digestive Care, Diabetes Care, Liver Care, Women Health |
| Product Range | 81–150 Products |
| Investment Budget | ₹50k–1 lakh |
| Minimum Order Value | 20000 |
| Location/City | Gujarat |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Promotional Material | BROCHURE |
| Packaging Type | DEPENDS ON THE PRODUCT |
| Packaging Size | DEPENDS ON THE PRODUCT |
| Term Agreement Renewal | 2 YEARS |
| No. of Products Offered | 50 TO 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 month
Product Brochure
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Rajasthan |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Syrup |
| Promotional Material | BROCHURES |
| Product List | Yes |
| Term Agreement Renewal | 1 YEAR |
| No. of Products Offered | 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 month
Product Brochure
| Minimum Order Value | 15000 |
| Location/City | Assam |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Promotional Material | BROCHURES |
| Product List | Yes |
| Packaging Type | DEPENDS ON THE PRODUCT |
| Packaging Size | DEPENDS ON THE PRODUCT |
| Term Agreement Renewal | 1 YEAR |
| No. of Products Offered | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 Month
| Therapy Segment | Pain Management, Liver Care, General Wellness |
| Product Range | 41–80 Products |
| Investment Budget | ₹50k–1 lakh |
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | FIDALGO |
| Location/City | Andhra Pradesh |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Product List | Yes |
| Packaging Size | DEPENDS ON THE PRODUCTS |
Additional Information:
View Complete details
Minimum Order Quantity: 20000 month
Product Brochure
| Minimum Order Value | 20000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Also Provides | Herbal PCD Pharma Franchise |
| Medicine Type | Ayurvedic |
| Form Of Medicine | Capsule |
| Promotional Material | BROCHURES |
| Product List | Yes |
| Packaging Type | DEPENDS ON THE PRODUCT |
| Packaging Size | DEPENDS ON THE PRODUCT |
Additional Information:
View Complete details
Minimum Order Quantity: 25000 Month
| Manufacturer | Fidalgo Health Care |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Duration | 2 YEARS OR MORE |
| Investment Range | 1 to 5 Lakhs |
| Distribution Preferred | Multi Party Distribution |
| Medicine Type | Ayurvedic |
| Promotional Material | BROCHURES |
| No. of Products Offered | APPROX. 50 TO 70 |
| Form | Tablets and Capsules |
Additional Information:
View Complete details